Today Gold Price in UAE | Gold Rate in UAE

Gold Rates in UAE

Today Gold Rate/Price per Gram in UAE (AED)

Gold Unit Gold Price in Emirati Dirham (AED)
1 Gram 24K 283.000 AED
1 Gram 22K 262.000 AED
1 Gram 21K 253.750 AED
1 Gram 18K 217.500 AED

The above chart shows the Gold Price in UAE in Emirati Dirham (AED) calculated on the basis of a per gram as per different purity or karat. The different types of purity or karat in which the gold is commonly sold in UAE are 18K, 21K, 22K, and 24K. Depending upon the purity the Gold Price in UAE is set in Emirati Dirham (AED).


Last Updated at 27-April-2024 10:00 AM UAE Time

Use Live Chat Option 24x7 to know the live gold price in UAE

Chat with us


Gold Rate of Last 10 Days

Days 24KT Gold Price 22KT Gold Price 21KT Gold Price 18KT Gold Price
Sat, 27th Mar 2024 283.000AED 262.000AED 253.750AED 217.500AED
Fri, 26th Mar 2024 280.250AED 259.500AED 251.250AED 215.250AED
Thu, 25th Mar 2024 280.250AED 259.500AED 251.250AED 215.250AED
Wed, 24th Mar 2024 281.750AED 260.750AED 252.500AED 216.500AED
Tue, 23rd Mar 2024 279.250AED 258.500AED 250.250AED 214.500AED
Mon, 22nd Mar 2024 289.500AED 268.250AED 259.500AED 222.500AED
Sun, 21st Mar 2024 289.500AED 268.250AED 259.500AED 222.500AED
Sat, 20th Mar 2024 289.750AED 268.250AED 259.750AED 222.750AED
Fri, 19th Mar 2024 289.750AED 268.250AED 259.750AED 222.750AED
Thu, 18th Mar 2024 289.750AED 268.250AED 259.750AED 222.750AED
Wed, 17th Mar 2024 288.750AED 267.500AED 259.000AED 222.000AED
Tue, 16th Mar 2024 288.750AED 267.500AED 259.000AED 222.000AED
Mon, 15th Mar 2024 283.750AED 262.750AED 254.250AED 218.000AED
Sun, 14th Mar 2024 283.750AED 262.750AED 254.250AED 218.000AED
Sat, 13th Mar 2024 283.750AED 262.750AED 254.250AED 218.000AED
Fri, 12th Mar 2024 283.500AED 262.500AED 254.250AED 217.750AED
Thu, 11th Mar 2024 283.500AED 262.500AED 254.250AED 217.750AED
Wed, 10th Mar 2024 283.500AED 262.500AED 254.250AED 217.750AED
Tue, 09th Mar 2024 283.500AED 262.500AED 254.250AED 217.750AED
Mon, 08th Mar 2024 283.500AED 262.500AED 254.250AED 217.750AED
Sun, 07th Mar 2024 282.000AED 261.250AED 252.750AED 216.750AED
Sat, 06th Mar 2024 278.250AED 257.500AED 249.250AED 213.750AED
Fri, 05th Mar 2024 278.250AED 257.500AED 249.250AED 213.750AED
Thu, 04th Mar 2024 278.250AED 257.500AED 249.250AED 213.750AED
Wed, 03rd Mar 2024 276.500AED 256.000AED 247.750AED 212.500AED
Tue, 02nd Mar 2024 273.250AED 253.000AED 245.000AED 210.000AED
Mon, 01st Mar 2024 273.750AED 253.500AED 245.250AED 210.250AED
Sun, 31st Mar 2024 270.500AED 250.500AED 242.500AED 207.750AED
Sat, 30th Mar 2024 270.500AED 250.500AED 242.500AED 207.750AED
Fri, 29th Mar 2024 265.750AED 246.250AED 238.250AED 204.250AED
Thu, 28th Mar 2024 265.750AED 246.250AED 238.250AED 204.250AED
Wed, 27th Mar 2024 263.750AED 244.250AED 236.500AED 202.750AED
Tue, 26th Mar 2024 263.000AED 243.500AED 235.750 AED 202.000 AED
Mon, 25th Mar 2024 262.500AED 243.250AED 235.250 AED 201.750 AED
Sun, 24th Mar 2024 262.250AED 242.750AED 235.000 AED 201.500 AED
Sat, 23rd Mar 2024 266.750AED 247.000AED 239.000 AED 205.000 AED
Fri, 22nd Mar 2024 266.750AED 247.000AED 239.000 AED 205.000 AED
Thu, 21st Mar 2024 266.750AED 247.000AED 239.000 AED 205.000 AED
Wed, 20th Mar 2024 261.250AED 241.750AED 234.000 AED 200.750 AED
Tue, 19th Mar 2024 261.500AED 242.250AED 234.500 AED 201.000 AED
Mon, 18th Mar 2024 260.000AED 240.750AED 233.000 AED 199.750 AED
Sun, 17th Mar 2024 261.250AED 241.750AED 234.000 AED 200.750 AED
Sat, 16th Mar 2024 261.250AED 241.750AED 234.000 AED 200.750 AED
Fri, 15th Mar 2024 263.000AED 243.500AED 235.750 AED 202.000 AED
Thu, 14th Mar 2024 263.000AED 243.500AED 235.750 AED 202.000 AED
Wed, 13th Mar 2024 261.500AED 242.000AED 234.250 AED 200.750 AED
Tue, 12th Mar 2024 263.750AED 244.250AED 236.500 AED 202.750 AED
Mon, 11th Mar 2024 264.000AED 244.500AED 236.500 AED 202.750 AED
Sun, 10th Mar 2024 264.000AED 244.500AED 236.500 AED 202.750 AED
Sat, 09th Mar 2024 261.500AED 242.000AED 234.250 AED 200.750 AED
Fri, 08th Mar 2024 261.500AED 242.000AED 234.250 AED 200.750 AED
Thu, 07th Mar 2024 261.500AED 242.000AED 234.250 AED 200.750 AED
Wed, 06th Mar 2024 257.500AED 238.250AED 230.750 AED 197.750 AED
Tue, 05th Mar 2024 256.250AED 237.250AED 229.500 AED 196.750 AED
Mon, 04th Mar 2024 252.250AED 233.500AED 226.000 AED 193.750 AED
Sun, 03rd Mar 2024 252.250AED 233.500AED 226.000 AED 193.750 AED
Sat, 02nd Mar 2024 252.250AED 233.500AED 226.000 AED 193.750 AED
Fri, 01st Mar 2024 246.500AED 228.250AED 221.000 AED 189.250 AED
Thu, 29th Feb 2024 246.500AED 228.250AED 221.000 AED 189.250 AED
Wed, 28th Feb 2024 246.000AED 227.750AED 220.500 AED 189.000 AED
Tue, 27th Feb 2024 246.250AED 228.000AED 220.750 AED 189.250 AED
Mon, 26th Feb 2024 245.750AED 227.500AED 220.250 AED 188.750 AED
Sun, 25th Feb 2024 245.750AED 227.500AED 220.250 AED 188.750 AED
Sat, 24th Feb 2024 245.750AED 227.500AED 220.250 AED 188.750 AED
Fri, 23rd Feb 2024 245.750AED 227.500AED 220.250 AED 188.750 AED
Thu, 22nd Feb 2024 245.750AED 227.500AED 220.250 AED 188.750 AED
Wed, 21st Feb 2024 243.750AED 225.750AED 218.500 AED 187.250 AED
Tue, 20th Feb 2024 243.750AED 225.750AED 218.500 AED 187.250 AED
Mon, 19th Feb 2024 243.750AED 225.750AED 218.500 AED 187.250 AED
Sun, 18th Feb 2024 243.750AED 225.750AED 218.500 AED 187.250 AED
Sat, 17th Feb 2024 241.250AED 223.500AED 216.250 AED 185.250 AED
Fri, 16th Feb 2024 241.250AED 223.500AED 216.250 AED 185.250 AED
Thu, 15th Feb 2024 241.250AED 223.500AED 216.250 AED 185.250 AED
Wed, 14th Feb 2024 241.250AED 223.500AED 216.250 AED 185.250 AED
Tue, 13th Feb 2024 245.000AED 226.750AED 219.500 AED 188.250 AED
Mon, 12th Feb 2024 245.000AED 226.750AED 219.500 AED 188.250 AED
Sun, 11th Feb 2024 245.250AED 227.000AED 219.750 AED 188.250 AED
Sat, 10th Feb 2024 245.250AED 227.000AED 219.750 AED 188.250 AED
Fri, 09th Feb 2024 246.500AED 228.250AED 221.000 AED 189.250 AED
Thu, 08th Feb 2024 246.500AED 228.250AED 221.000 AED 189.250 AED
Wed, 07th Feb 2024 246.500AED 228.250AED 221.000 AED 189.250 AED
Tue, 06th Feb 2024 245.000AED 227.000AED 219.750 AED 18820 AED
Mon, 05th Feb 2024 247.000AED 228.750AED 221.500 AED 189.750 AED
Sun, 04th Feb 2024 247.000AED 228.750AED 221.500 AED 189.750 AED
Sat, 03rd Feb 2024 247.000AED 228.750AED 221.500 AED 189.750 AED
Fri, 02nd Feb 2024 247.500AED 229.250AED 222.000 AED 190.250 AED
Thu, 01st Feb 2024 247.500AED 229.250AED 222.000 AED 190.250 AED
Wed, 31st Jan 2024 246.250AED 228.000AED 220.750 AED 189.250 AED
Tue, 30th Jan 2024 246.000AED 227.750AED 220.500 AED 189.000 AED
Mon, 29th Jan 2024 245.500AED 227.250AED 220.000 AED 188.500 AED
Sun, 28th Jan 2024 244.500AED 226.500AED 219.250 AED 188.000 AED
Sat, 27th Jan 2024 244.000AED 226.000AED 218.750 AED 187.500 AED
Fri, 26th Jan 2024 244.000AED 226.000AED 218.750 AED 187.500 AED

Buying Gold Jewellery?

Here are some tips and guidelines for buying genuine 100% Gold Jewellery:

1. Know the purity

Knowing the purity is the first and foremost information to know, when buying gold Jewellery, The Ideal forms of purity which are depicted as karats in Gold are 18K, 21K, 22K & 24K. An interesting property of gold is that it is very malleable in its nature, if said in layman terms its very soft in its purest form. Hence making different shapes and sizes out of its purest form is not possible, or the making may involve exorbitant making charges. Therefore, different alloys, for example, 21K where 21 portions or parts of gold & 3 parts or portions of other metals (copper mostly) is Added to be carved into different shape and sizes of Jewellery. Also depending upon the purity, the gold rates in UAE in Dirham (AED) are determined.

Know The Purity

2. Making charges

Making charges are nothing but the cost incurred to make a piece of jewellery, this may involve the labour charges, man or machinery and it is usually added to the cost, which is then included/ added to the current gold rates. The making charges are usually aren’t fixed and depends on jewellery to jewellery.

Jewellery Making

3. Man-made or Machine-Made?

The making charges vary depending upon the process of making a piece of Jewellery, Jewelleries are either machine made or Man-Made. When it comes to Gold, silver or Diamond Jewellery which are also known as fine jewellery, the Man-Made or Hand Made jewellery are a bit on the pricier side.

Man Made Vs Machine Made Jewellery

4. Weight

When it comes to buying Gold and Silver jewellery the weight of the Jewellery matters a lot, as the weight is the base of pricing the jewellery as commonly the prices are depicted per gram depending upon the said purity or karat of the current gold rates. Example, for 18K purity per gram is 217.50 Dirhams (AED) gold rate in UAE, hence if a jewellery weighs 3 grams, the amount shall be multiplied by the weight of the jewellery with making charges to be added to determine the price. Hence Weight is always the key factor.

Gold Rates in Gold Market

5. Gold Rates

The gold rates are ascertained on a daily basis and are fluctuated according to the market forces, it the commonly accepted rate at which the price of gold per gram with different purity is ascertained. The value keeps changing and may differ every day. Hence knowing the current gold rate/ price in UAE in Dirhams (AED) can help you ascertain the approx. value of the jewellery you might or should be paying at the said purity and the weight of the jewellery. The rates are commonly available on the net and also mentioned in Jewellery shops.

Gold Market

6. Jewellery store

Last but not the least, there are many other aspects but the final major aspect to keep in mind while buying gold jewellery, would be the market, there are a lot of shops selling jewellery and depending upon the collection, service, design and the volume of business, the prices of gold may vary. Many offer a variety of services, customised jewellery and much more.

Gold Jewelry Shop in UAE