Today Gold Price in UAE | Gold Rate in UAE

Gold Rates in UAE

Today Gold Rate/Price per Gram in UAE (AED)

Gold Unit Gold Price in Emirati Dirham (AED)
1 Gram 24K 356.4861 AED
1 Gram 22K 326.7801 AED
1 Gram 21K 311.9253 AED
1 Gram 18K 267.3646 AED

The above chart shows the Gold Price in UAE in Emirati Dirham (AED) calculated on the basis of a per gram as per different purity or karat. The different types of purity or karat in which the gold is commonly sold in UAE are 18K, 21K, 22K, and 24K. Depending upon the purity the Gold Price in UAE is set in Emirati Dirham (AED).


Last Updated at 25 Mar 2025 05:10 AM UAE Time

Use Live Chat Option 24x7 to know the live gold price in UAE

Chat with us


Gold Rate of Last 10 Days

Days 24KT Gold Price 22KT Gold Price 21KT Gold Price 18KT Gold Price
Mon, 24th March 2025 357.45AED 327.66AED 312.77AED 268.09AED
Sun, 23rd March 2025 357.64AED 327.840AED 312.93AED 268.23AED
Sat, 22nd March 2025 357.64AED 327.840AED 312.93AED 268.23AED
Fri, 21st March 2025 360.58AED 330.53AED 315.50AED 270.43AED
Thu, 20th March 2025 360.58AED 330.53AED 315.50AED 270.43AED
Wed, 19th March 2025 359.42AED 329.47AED 314.49AED 269.56AED
Tue, 18th March 2025 356.41AED 326.71AED 311.85AED 267.30AED
Mon, 17th March 2025 353.02AED 323.60AED 308.89AED 264.76AED
Sun, 16th March 2025 353.02AED 323.61AED 308.90AED 264.77AED
Sat, 15th March 2025 353.02AED 323.61AED 308.90AED 264.77AED
Fri, 14th March 2025 347.51AED 318.55AED 304.07AED 260.63AED
Thu, 13th March 2025 347.51AED 318.55AED 304.07AED 260.63AED
Wed, 12th March 2025 345.43AED 316.64AED 302.25AED 259.07AED
Tue, 11th March 2025 342.41AED 313.88AED 299.61AED 256.81AED
Mon, 10th March 2025 344.40AED 315.70AED 301.35AED 258.30AED
Sun, 09th March 2025 344.13AED 315.45AED 301.11AED 258.09AED
Sat, 08th March 2025 344.13AED 315.45AED 301.11AED 258.09AED
Fri, 07th March 2025 345.38AED 316.60AED 302.21AED 259.03AED
Thu, 06th March 2025 345.38AED 316.60AED 302.21AED 259.03AED
Wed, 05th March 2025 344.49AED 315.78AED 301.43AED 258.36AED
Tue, 04th March 2025 341.60AED 313.14AED 298.90AED 256.20AED
Mon, 03rd March 2025 338.71AED 310.48AED 296.37AED 254.03AED
Sun, 02nd March 2025 338.06AED 309.89AED 295.80AED 253.54AED
Sat, 01st March 2025 338.06AED 309.89AED 295.80AED 253.54AED
Fi, 28th February 2025 342.42AED 313.89AED 299.62AED 256.82AED
Thu, 27th February 2025 342.42AED 313.89AED 299.62AED 256.82AED
Wed, 26th February 2025 347.37AED 318.42AED 303.94AED 260.52AED
Tue, 25th February 2025 347.37AED 318.42AED 303.94AED 260.52AED
Mon, 24th February 2025 347.37AED 318.42AED 303.94AED 260.52AED
Sun, 23rd February 2025 347.28AED 318.34AED 303.87AED 260.46AED
Sat, 22nd February 2025 347.28AED 318.34AED 303.87AED 260.46AED
Fri, 21st February 2025 348.40AED 319.37AED 304.85AED 261.30AED
Thu, 20th February 2025 348.40AED 319.37AED 304.85AED 261.30AED
Wed, 19th February 2025 347.16AED 318.23AED 303.77AED 260.37AED
Tue, 18th February 2025 344.29AED 315.60AED 301.26AED 258.22AED
Mon, 17th February 2025 343.25AED 314.64AED 300.34AED 257.43AED
Sun, 16th February 2025 340.93AED 312.52AED 298.31AED 255.70AED
Sat, 15th February 2025 340.93AED 312.52AED 298.31AED 255.70AED
Fri, 14th February 2025 345.46AED 316.67AED 302.28AED 259.10AED
Thu, 13th February 2025 345.46AED 316.67AED 302.28AED 259.10AED
Wed, 12th February 2025 341.54AED 313.08AED 298.84AED 256.15AED
Tue, 11th February 2025 345.65AED 316.85AED 302.45AED 259.24AED
Mon, 10th February 2025 340.38AED 312.02AED 297.84AED 255.29AED
Sun, 09th February 2025 338.42AED 310.22AED 296.12AED 253.82AED
Sat, 08th February 2025 338.42AED 310.22AED 296.12AED 253.82AED
Fri, 07th February 2025 339.41AED 311.13AED 296.99AED 254.56AED
Thu, 06th February 2025 339.41AED 311.13AED 296.99AED 254.56AED
Wed, 05th February 2025 338.13AED 309.95AED 295.86AED 253.59AED
Tue, 04th February 2025 333.06AED 305.30AED 291.42AED 249.79AED
Mon, 03rd February 2025 329.24AED 301.80AED 288.08AED 246.93AED
Sun, 02nd February 2025 330.95AED 303.37AED 289.58AED 248.21AED
Sat, 01st February 2025 330.95AED 303.37AED 289.58AED 248.21AED
Fri, 31st January 2025 326.61AED 299.39AED 285.78AED 244.95AED
Thu, 30th January 2025 326.61AED 299.39AED 285.78AED 244.95AED
Wed, 29th January 2025 326.61AED 299.39AED 285.78AED 244.95AED
Tue, 28th January 2025 324.34AED 297.32AED 283.80AED 243.26AED
Mon, 27th January 2025 325.65AED 298.51AED 284.94AED 244.24AED
Sun, 26th January 2025 327.75AED 300.44AED 286.78AED 245.81AED
Sat, 25th January 2025 327.75AED 300.44AED 286.78AED 245.81AED
Fri, 24th January 2025 325.57AED 298.44AED 284.88AED 244.18AED
Thu, 23rd January 2025 325.57AED 298.44AED 284.88AED 244.18AED
Wed, 22nd January 2025 325.60AED 298.47AED 284.90AED 244.20AED
Tue, 21st January 2025 322.52AED 295.65AED 282.21AED 241.89AED
Mon, 20th January 2025 320.16AED 293.48AED 280.14AED 240.12AED
Sun, 19th January 2025 319.76AED 293.11AED 279.79AED 239.82AED
Sat, 18th January 2025 319.76AED 293.11AED 279.79AED 239.82AED
Fri, 17th January 2025 318.81AED 292.25AED 278.96AED 239.11AED
Thu, 16th January 2025 318.81AED 292.25AED 278.96AED 239.11AED
Wed, 15th January 2025 316.71AED 290.32AED 277.12AED 237.53AED
Tue, 14th January 2025 315.58AED 289.28AED 276.13AED 236.68AED
Mon, 13th January 2025 317.95AED 291.45AED 278.21AED 238.46AED
Sun, 12th January 2025 318.13AED 291.62AED 278.36AED 238.60AED
Sat, 11th January 2025 318.13AED 291.62AED 278.36AED 238.60AED
Fri, 10th January 2025 314.54AED 288.33AED 275.23AED 235.91AED
Thu, 09th January 2025 314.54AED 288.33AED 275.23AED 235.91AED
Wed, 08th January 2025 313.54AED 287.42AED 274.35AED 235.16AED
Tue, 07th January 2025 312.88AED 286.80AED 273.77AED 234.66AED
Mon, 06th January 2025 311.64AED 285.67AED 272.68AED 233.73AED
Sun, 05th January 2025 312.27AED 286.25AED 273.23AED 234.20AED
Sat, 04th January 2025 311.42AED 285.47AED 272.49AED 233.56AED
Fri, 03rd January 2025 311.42AED 285.47AED 272.49AED 233.56AED
Thu, 02nd January 2025 311.42AED 285.47AED 272.49AED 233.56AED
Wed, 01st January 2025 310.37AED 284.51AED 271.57AED 232.78AED
Tue, 31st December 2024 310.37AED 284.51AED 271.57AED 232.78AED
Mon, 30th December 2024 310.37AED 284.51AED 271.57AED 232.78AED
Sun, 29th December 2024 310.18AED 284.33AED 271.41AED 233.63AED
Sat, 28th December 2024 310.18AED 284.33AED 271.41AED 233.63AED
Fri, 27th December 2024 310.82AED 284.92AED 271.97AED 233.11AED
Thu, 26th December 2024 310.82AED 284.92AED 271.97AED 233.11AED
Wed, 25th December 2024 309.57AED 283.77AED 270.87AED 232.18AED
Tue, 24th December 2024 309.35AED 283.57AED 270.68AED 232.01AED
Mon, 23th December 2024 310.837AED 284.935AED 271.983AED 233.128AED
Sun, 22th December 2024 310.369AED 284.506AED 271.573AED 232.777AED
Sat, 21th December 2024 310.369AED 284.506AED 271.573AED 232.777AED
Fir, 20th December 2024 308.573AED 282.860AED 270.001AED 231.430AED
Thu, 19th December 2024 308.573AED 282.860AED 270.001AED 231.430AED
Wed, 18th December 2024 313.14AED 287.046AED 273.997AED 234.855AED
Tue, 17th December 2024 313.895AED 287.738AED 274.658AED 235.421AED
Mon, 16th December 2024 313.814AED 287.664AED 274.587AED 235.360AED
Sun, 15th December 2024 313.329AED 287.219AED 274.163AED 234.997AED
Sat, 14th December 2024 313.329AED 287.219AED 274.163AED 234.997AED
Fri, 13th December 2024 321.093AED 294.336AED 280.956AED 240.819AED
Thu, 12th December 2024 321.093AED 294.336AED 280.956AED 240.819AED
Wed, 11th December 2024 318.014AED 291.514AED 278.263AED 238.511AED
Tue, 10th December 2024 315.841AED 289.522AED 276.360AED 236.880AED
Mon, 09th December 2024 312.323AED 286.297AED 273.282AED 234.242AED
Sun, 08th December 2024 311.517AED 285.558AED 272.577AED 233.637AED
Sat, 07th December 2024 314.050AED 287.880AED 274.793AED 235.537AED
Fri, 06th December 2024 314.050AED 287.880AED 274.793AED 235.537AED
Thu, 05th December 2024 314.050AED 287.880AED 274.793AED 235.537AED
Wed, 04th December 2024 313.456AED 287.336AED 274.274AED 235.092AED
Tue, 03rd December 2024 312.334AED 286.308AED 273.293AED 234.251AED
Mon, 02nd December 2024 310.791AED 284.893AED 271.942AED 233.093AED
Sun, 01st December 2024 313.526AED 287.400AED 274.335AED 235.145AED
Sat, 30th November 2024 313.526AED 287.400AED 274.335AED 235.145AED
Fri, 29th November 2024 311.465AED 285.510AED 272.532AED 233.599AED
Thu, 28th November 2024 311.465AED 285.510AED 272.532AED 233.599AED
Wed, 27th November 2024 312.676AED 286.620AED 273.591AED 234.507AED

Buying Gold Jewellery?

Here are some tips and guidelines for buying genuine 100% Gold Jewellery:

1. Know the purity

Knowing the purity is the first and foremost information to know, when buying gold Jewellery, The Ideal forms of purity which are depicted as karats in Gold are 18K, 21K, 22K & 24K. An interesting property of gold is that it is very malleable in its nature, if said in layman terms its very soft in its purest form. Hence making different shapes and sizes out of its purest form is not possible, or the making may involve exorbitant making charges. Therefore, different alloys, for example, 21K where 21 portions or parts of gold & 3 parts or portions of other metals (copper mostly) is Added to be carved into different shape and sizes of Jewellery. Also depending upon the purity, the gold rates in UAE in Dirham (AED) are determined.

Know The Purity

2. Making charges

Making charges are nothing but the cost incurred to make a piece of jewellery, this may involve the labour charges, man or machinery and it is usually added to the cost, which is then included/ added to the current gold rates. The making charges are usually aren’t fixed and depends on jewellery to jewellery.

Jewellery Making

3. Man-made or Machine-Made?

The making charges vary depending upon the process of making a piece of Jewellery, Jewelleries are either machine made or Man-Made. When it comes to Gold, silver or Diamond Jewellery which are also known as fine jewellery, the Man-Made or Hand Made jewellery are a bit on the pricier side.

Man Made Vs Machine Made Jewellery

4. Weight

When it comes to buying Gold and Silver jewellery the weight of the Jewellery matters a lot, as the weight is the base of pricing the jewellery as commonly the prices are depicted per gram depending upon the said purity or karat of the current gold rates. Example, for 18K purity per gram is 267.3646 Dirhams (AED) gold rate in UAE, hence if a jewellery weighs 3 grams, the amount shall be multiplied by the weight of the jewellery with making charges to be added to determine the price. Hence Weight is always the key factor.

Gold Rates in Gold Market

5. Gold Rates

The gold rates are ascertained on a daily basis and are fluctuated according to the market forces, it the commonly accepted rate at which the price of gold per gram with different purity is ascertained. The value keeps changing and may differ every day. Hence knowing the current gold rate/ price in UAE in Dirhams (AED) can help you ascertain the approx. value of the jewellery you might or should be paying at the said purity and the weight of the jewellery. The rates are commonly available on the net and also mentioned in Jewellery shops.

Gold Market

6. Jewellery store

Last but not the least, there are many other aspects but the final major aspect to keep in mind while buying gold jewellery, would be the market, there are a lot of shops selling jewellery and depending upon the collection, service, design and the volume of business, the prices of gold may vary. Many offer a variety of services, customised jewellery and much more.

Gold Jewelry Shop in UAE