Today Gold Price in UAE | Gold Rate in UAE

Gold Rates in UAE

Today Gold Rate/Price per Gram in UAE (AED)

Gold Unit Gold Price in Emirati Dirham (AED)
1 Gram 24K 310.3694 AED
1 Gram 22K 284.5063 AED
1 Gram 21K 271.5732 AED
1 Gram 18K 232.7771 AED

The above chart shows the Gold Price in UAE in Emirati Dirham (AED) calculated on the basis of a per gram as per different purity or karat. The different types of purity or karat in which the gold is commonly sold in UAE are 18K, 21K, 22K, and 24K. Depending upon the purity the Gold Price in UAE is set in Emirati Dirham (AED).


Last Updated at 21 Dec 2024 04:13 PM UAE Time

Use Live Chat Option 24x7 to know the live gold price in UAE

Chat with us


Gold Rate of Last 10 Days

Days 24KT Gold Price 22KT Gold Price 21KT Gold Price 18KT Gold Price
Sat, 21th December 2024 310.369AED 284.506AED 271.573AED 232.777AED
Fir, 20th December 2024 308.573AED 282.860AED 270.001AED 231.430AED
Thu, 19th December 2024 308.573AED 282.860AED 270.001AED 231.430AED
Wed, 18th December 2024 313.14AED 287.046AED 273.997AED 234.855AED
Tue, 17th December 2024 313.895AED 287.738AED 274.658AED 235.421AED
Mon, 16th December 2024 313.814AED 287.664AED 274.587AED 235.360AED
Sun, 15th December 2024 313.329AED 287.219AED 274.163AED 234.997AED
Sat, 14th December 2024 313.329AED 287.219AED 274.163AED 234.997AED
Fri, 13th December 2024 321.093AED 294.336AED 280.956AED 240.819AED
Thu, 12th December 2024 321.093AED 294.336AED 280.956AED 240.819AED
Wed, 11th December 2024 318.014AED 291.514AED 278.263AED 238.511AED
Tue, 10th December 2024 315.841AED 289.522AED 276.360AED 236.880AED
Mon, 09th December 2024 312.323AED 286.297AED 273.282AED 234.242AED
Sun, 08th December 2024 311.517AED 285.558AED 272.577AED 233.637AED
Sat, 07th December 2024 314.050AED 287.880AED 274.793AED 235.537AED
Fri, 06th December 2024 314.050AED 287.880AED 274.793AED 235.537AED
Thu, 05th December 2024 314.050AED 287.880AED 274.793AED 235.537AED
Wed, 04th December 2024 313.456AED 287.336AED 274.274AED 235.092AED
Tue, 03rd December 2024 312.334AED 286.308AED 273.293AED 234.251AED
Mon, 02nd December 2024 310.791AED 284.893AED 271.942AED 233.093AED
Sun, 01st December 2024 313.526AED 287.400AED 274.335AED 235.145AED
Sat, 30th November 2024 313.526AED 287.400AED 274.335AED 235.145AED
Fri, 29th November 2024 311.465AED 285.510AED 272.532AED 233.599AED
Thu, 28th November 2024 311.465AED 285.510AED 272.532AED 233.599AED
Wed, 27th November 2024 312.676AED 286.620AED 273.591AED 234.507AED
Tue, 26th November 2024 310.261AED 284.407AED 271.478AED 232.696AED
Mon, 25th November 2024 315.447AED 289.161AED 276.016AED 236.585AED
Sun, 24th November 2024 321.317AED 294.542AED 281.153AED 240.988AED
Sat, 23rd November 2024 314.095AED 287.922AED 274.833AED 235.571AED
Fri, 22nd November 2024 314.095AED 287.922AED 274.833AED 235.571AED
Thu, 21st November 2024 314.095AED 287.922AED 274.833AED 235.571AED
Wed, 20th November 2024 312.073AED 286.068AED 273.064AED 234.055AED
Tue, 19th November 2024 310.243AED 284.390AED 271.462AED 232.682AED
Mon, 18th November 2024 306.108AED 280.600AED 267.844AED 229.581AED
Sun, 17th November 2024 303.238AED 277.970AED 265.334AED 227.429AED
Sat, 16th November 2024 303.238AED 277.970AED 265.334AED 227.429AED
Fri, 15th November 2024 302.801AED 277.569AED 264.951AED 227.101AED
Thu, 14th November 2024 302.801AED 277.569AED 264.951AED 227.101AED
Wed, 13th November 2024 308.243AED 282.557AED 269.713AED 231.182AED
Tue, 12th November 2024 308.538AED 282.828AED 269.971AED 231.404AED
Mon, 11th November 2024 315.704AED 289.396AED 276.241AED 236.778AED
Sun, 10th November 2024 317.553AED 291.091AED 277.859AED 238.165AED
Sat, 09th November 2024 314.424AED 288.223AED 275.121AED 235.818AED
Fri, 08th November 2024 314.424AED 288.223AED 275.121AED 235.818AED
Thu, 07th November 2024 314.424AED 288.223AED 275.121AED 235.818AED
Wed, 06th November 2024 324.103AED 297.095AED 283.590AED 243.077AED
Tue, 05th November 2024 323.695AED 296.722AED 283.233AED 242.771AED
Mon, 04th November 2024 324.132AED 297.122AED 283.616AED 243.099AED
Sun, 03rd November 2024 323.692AED 296.719AED 283.231AED 242.769AED
Sat, 02nd November 2024 323.692AED 296.719AED 283.231AED 242.769AED
Fri, 01st November 2024 329.404AED 301.955AED 288.229AED 247.053AED
Thu, 31st October 2024 329.404AED 301.955AED 288.229AED 247.053AED
Wed, 30th October 2024 329.746AED 302.268AED 288.528AED 247.310AED
Tue, 29th October 2024 325.455AED 298.335AED 284.773AED 244.091AED
Mon, 28th October 2024 323.646AED 296.676AED 283.190AED 242.734AED
Sun, 27th October 2024 324.963AED 297.884AED 284.343AED 243.722AED
Sat, 26th October 2024 322.600AED 295.718AED 282.275AED 241.950AED
Fri, 25th October 2024 322.600AED 295.718AED 282.275AED 241.950AED
Thu, 24th October 2024 322.600AED 295.718AED 282.275AED 241.950AED
Wed, 23rd October 2024 325.448AED 298.329AED 284.767AED 244.086AED
Tue, 22nd October 2024 323.182AED 296.251AED 282.784AED 242.387AED
Mon, 21st October 2024 321.974AED 295.144AED 281.728AED 241.481AED
Sun, 20th October 2024 321.974AED 295.144AED 281.728AED 241.481AED
Sat, 19th October 2024 321.974AED 295.144AED 281.728AED 241.481AED
Fri, 18th October 2024 317.466AED 291.011AED 277.782AED 238.099AED
Thu, 17th October 2024 317.466AED 291.011AED 277.782AED 238.099AED
Wed, 16th October 2024 315.853AED 289.533AED 276.372AED 236.890AED
Tue, 15th October 2024 312.215AED 286.198AED 273.188AED 234.161AED
Mon, 14th October 2024 314.484AED 288.278AED 275.173AED 235.863AED
Sun, 13th October 2024 314.333AED 288.139AED 275.041AED 235.749AED
Sat, 12th October 2024 309.744AED 283.933AED 271.026AED 232.308AED
Fri, 11th October 2024 309.744AED 283.933AED 271.026AED 232.308AED
Thu, 10th October 2024 309.744AED 283.933AED 271.026AED 232.308AED
Wed, 09th October 2024 309.744AED 283.933AED 271.026AED 232.308AED
Tue, 08th October 2024 312.777AED 286.713AED 273.680AED 234.582AED
Mon, 07th October 2024 312.705AED 286.647AED 273.617AED 234.529AED
Sun, 06th October 2024 313.938AED 287.778AED 274.696AED 235.454AED
Sat, 05th October 2024 313.938AED 287.778AED 274.696AED 235.454AED
Fri, 04th October 2024 313.921AED 287.762AED 274.681AED 235.441AED
Thu, 03rd October 2024 313.921AED 287.762AED 274.681AED 235.441AED
Wed, 02nd October 2024 313.268AED 287.163AED 274.109AED 234.951AED
Tue, 01st October 2024 312.702AED 286.644AED 273.614AED 234.526AED
Mon, 30th September 2024 314.377AED 288.180AED 275.080AED 235.783AED
Sun, 29th September 2024 314.495AED 288.288AED 275.183AED 235.871AED
Sat, 28th September 2024 314.847AED 288.611AED 275.491AED 236.135AED
Fri, 27th September 2024 314.847AED 288.611AED 275.491AED 236.135AED
Thu, 26th September 2024 314.847AED 288.611AED 275.491AED 236.135AED
Wed, 25th September 2024 314.126AED 287.949AED 274.860AED 235.594AED
Tue, 24th September 2024 311.299AED 285.358AED 272.386AED 233.474AED
Mon, 23rd September 2024 310.964AED 285.052AED 272.094AED 233.223AED
Sun, 22th September 2024 310.207AED 284.357AED 271.431AED 232.655AED
Sat, 21th September 2024 310.207AED 284.357AED 271.431AED 232.655AED
Fri, 20th September 2024 304.243AED 278.891AED 266.213AED 228.182AED
Thu, 19th September 2024 304.243AED 278.891AED 266.213AED 228.182AED
Wed, 18th September 2024 303.717AED 278.408AED 265.752AED 227.787AED
Tue, 17th September 2024 305.088AED 279.665AED 266.952AED 228.816AED
Mon, 16th September 2024 306.111AED 280.602AED 267.847AED 229.583AED
Sun, 15th September 2024 297.997AED 273.165AED 260.747AED 223.497AED
Sat, 14th September 2024 297.997AED 273.165AED 260.747AED 223.497AED
Fri, 13th September 2024 297.997AED 273.165AED 260.747AED 223.497AED
Thu, 12th September 2024 297.997AED 273.165AED 260.747AED 223.497AED
Wed, 11th September 2024 298.210AED 273.360AED 260.933AED 223.657AED
Tue, 10th September 2024 296.159AED 271.480AED 259.139AED 222.119AED
Mon, 09th September 2024 294.613AED 270.063AED 257.787AED 220.960AED
Sun, 08th September 2024 296.420AED 271.719AED 259.367AED 222.315AED
Sat, 07th September 2024 296.420AED 271.719AED 259.367AED 222.315AED
Fri, 06th September 2024 296.420AED 271.719AED 259.367AED 222.315AED
Thu, 05th September 2024 296.420AED 271.719AED 259.367AED 222.315AED
Wed, 04th September 2024 294.917AED 270.342AED 258.053AED 221.188AED
Tue, 03rd September 2024 295.001AED 270.418AED 258.126AED 221.250AED
Mon, 02nd September 2024 295.644AED 271.008AED 258.689AED 221.733AED
Sun, 01st September 2024 296.175AED 271.495AED 259.153AED 222.132AED
Sat, 31st August 2024 296.175AED 271.495AED 259.153AED 222.132AED
Fri, 30th August 2024 297.941AED 273.114AED 260.699AED 223.456AED
Thu, 29th August 2024 297.941AED 273.114AED 260.699AED 223.456AED
Wed, 28th August 2024 296.476AED 271.771AED 259.416AED 222.357AED
Tue, 27th August 2024 297.755AED 272.943AED 260.536AED 223.316AED
Mon, 26th August 2024 296.952AED 272.207AED 259.833AED 222.714AED
Sun, 25th August 2024 297.249AED 272.479AED 260.092AED 222.936AED
Sat, 24th August 2024 296.644AED 271.924AED 259.563AED 222.483AED
Fri, 23rd August 2024 296.644AED 271.924AED 259.563AED 222.483AED
Thu, 22nd August 2024 296.644AED 271.924AED 259.563AED 222.483AED
Wed, 21st August 2024 297.808AED 272.992AED 260.582AED 223.356AED
Tue, 20th August 2024 296.258AED 271.571AED 259.226AED 222.194AED
Mon, 19th August 2024 296.735AED 272.008AED 259.643AED 222.551AED
Sun, 18th August 2024 296.735AED 272.008AED 259.643AED 222.551AED
Sat, 17th August 2024 296.735AED 272.008AED 259.643AED 222.551AED
Fri, 16th August 2024 290.774AED 266.543AED 254.427AED 218.080AED
Thu, 15th August 2024 290.774AED 266.543AED 254.427AED 218.080AED
Wed, 14th August 2024 291.792AED 266.477AED 254.318AED 218.844AED
Tue, 13th August 2024 291.247AED 266.977AED 254.841AED 218.435AED
Mon, 12th August 2024 287.981AED 263.984AED 251.983AED 215.986AED
Sun, 11th August 2024 283.262AED 259.658AED 247.854AED 212.446AED
Sat, 10th August 2024 283.262AED 259.658AED 247.854AED 212.446AED
Fri, 09th August 2024 283.262AED 259.658AED 247.854AED 212.446AED
Thu, 08th August 2024 283.262AED 259.658AED 247.854AED 212.446AED
Wed, 07th August 2024 283.054AED 259.467AED 247.672AED 212.290AED
Tue, 06th August 2024 284.014AED 260.347AED 248.512AED 213.010AED
Mon, 05th August 2024 289.590AED 265.459AED 253.392AED 217.193AED
Sun, 04th August 2024 288.984AED 264.903AED 252.861AED 216.738AED
Sat, 03rd August 2024 288.984AED 264.903AED 252.861AED 216.738AED
Fri, 02nd August 2024 289.555AED 265.426AED 253.361AED 217.166AED
Thu, 01st August 2024 289.555AED 265.426AED 253.361AED 217.166AED

Buying Gold Jewellery?

Here are some tips and guidelines for buying genuine 100% Gold Jewellery:

1. Know the purity

Knowing the purity is the first and foremost information to know, when buying gold Jewellery, The Ideal forms of purity which are depicted as karats in Gold are 18K, 21K, 22K & 24K. An interesting property of gold is that it is very malleable in its nature, if said in layman terms its very soft in its purest form. Hence making different shapes and sizes out of its purest form is not possible, or the making may involve exorbitant making charges. Therefore, different alloys, for example, 21K where 21 portions or parts of gold & 3 parts or portions of other metals (copper mostly) is Added to be carved into different shape and sizes of Jewellery. Also depending upon the purity, the gold rates in UAE in Dirham (AED) are determined.

Know The Purity

2. Making charges

Making charges are nothing but the cost incurred to make a piece of jewellery, this may involve the labour charges, man or machinery and it is usually added to the cost, which is then included/ added to the current gold rates. The making charges are usually aren’t fixed and depends on jewellery to jewellery.

Jewellery Making

3. Man-made or Machine-Made?

The making charges vary depending upon the process of making a piece of Jewellery, Jewelleries are either machine made or Man-Made. When it comes to Gold, silver or Diamond Jewellery which are also known as fine jewellery, the Man-Made or Hand Made jewellery are a bit on the pricier side.

Man Made Vs Machine Made Jewellery

4. Weight

When it comes to buying Gold and Silver jewellery the weight of the Jewellery matters a lot, as the weight is the base of pricing the jewellery as commonly the prices are depicted per gram depending upon the said purity or karat of the current gold rates. Example, for 18K purity per gram is 232.7771 Dirhams (AED) gold rate in UAE, hence if a jewellery weighs 3 grams, the amount shall be multiplied by the weight of the jewellery with making charges to be added to determine the price. Hence Weight is always the key factor.

Gold Rates in Gold Market

5. Gold Rates

The gold rates are ascertained on a daily basis and are fluctuated according to the market forces, it the commonly accepted rate at which the price of gold per gram with different purity is ascertained. The value keeps changing and may differ every day. Hence knowing the current gold rate/ price in UAE in Dirhams (AED) can help you ascertain the approx. value of the jewellery you might or should be paying at the said purity and the weight of the jewellery. The rates are commonly available on the net and also mentioned in Jewellery shops.

Gold Market

6. Jewellery store

Last but not the least, there are many other aspects but the final major aspect to keep in mind while buying gold jewellery, would be the market, there are a lot of shops selling jewellery and depending upon the collection, service, design and the volume of business, the prices of gold may vary. Many offer a variety of services, customised jewellery and much more.

Gold Jewelry Shop in UAE