Today Gold Price in UAE | Gold Rate in UAE

Gold Rates in UAE

Today Gold & Silver Rate/Price per Gram in UAE (AED)

Gold Unit Gold Price in Emirati Dirham (AED)
1 Gram 24K 479.9517 AED
1 Gram 22K 440.5407 AED
1 Gram 21K 420.8328 AED
1 Gram 18K 361.7138 AED
Silver Unit Silver Price in Emirati Dirham (AED)
1 Gram Silver 999.9 5.8259 AED

The above chart shows the Gold Price in UAE in Emirati Dirham (AED) calculated on the basis of a per gram as per different purity or karat. The different types of purity or karat in which the gold is commonly sold in UAE are 18K, 21K, 22K, and 24K. Depending upon the purity the Gold Price in UAE is set in Emirati Dirham (AED).


Last Updated at 8 Nov 2025 07:31 AM UAE Time

Use Live Chat Option 24x7 to know the live gold price in UAE

Chat with us


Gold Rate of Last 10 Days

Days 24KT Gold Price 22KT Gold Price 21KT Gold Price 18KT Gold Price
Thu,06th November 2025 478.28AED 439.01AED 419.37AED 360.46AED
Wed,05th November 2025 476.031AED 436.946AED 417.402AED 359.773AED
Tue,04th November 2025 476.66AED 437.53AED 417.96AED 359.25AED
Mon,03rd November 2025 481.53AED 441.99AED 422.22AED 362.90AED
Sun,02nd November 2025 480.16AED 440.73AED 421.02AED 361.87AED
Sat,01st November 2025 480.16AED 440.73AED 421.02AED 361.87AED
Fri,31st October 2025 475.17AED 436.15AED 416.65AED 358.12AED
Thu,30th October 2025 475.17AED 436.15AED 416.65AED 358.12AED
Wed,29th October 2025 476.08AED 436.99AED 417.45AED 358.81AED
Tue,28th October 2025 474.36AED 435.41AED 415.94AED 357.52AED
Mon,27th October 2025 488.33AED 448.14AED 428.04AED 367.75AED
Sun,26th October 2025 492.17AED 451.65AED 431.40AED 370.62AED
Sat,25th October 2025 492.17AED 451.65AED 431.40AED 370.62AED
Fri,24th October 2025 492.64AED 452.09AED 431.81AED 370.98AED
Thu,23rd October 2025 492.64AED 452.09AED 431.81AED 370.98AED
Wed,22nd October 2025 494.30AED 453.61AED 433.26AED 372.22AED
Tue,21st October 2025 516.73AED 474.17AED 452.89AED 389.05AED
Mon,20th October 2025 507.86AED 466.04AED 445.13AED 382.39AED
Sun,19th October 2025 508.59AED 466.71AED 445.77AED 382.94AED
Sat,18th October 2025 508.59AED 466.71AED 445.77AED 382.94AED
Fri,17th October 2025 503.64AED 462.17AED 441.43AED 379.23AED
Thu,16th October 2025 503.64AED 462.17AED 441.43AED 379.23AED
Wed,15th October 2025 501.32AED 460.05AED 439.41AED 377.49AED
Tue,14th October 2025 492.58AED 452.03AED 431.76AED 370.94AED
Mon,13th October 2025 486.92AED 446.84AED 426.80AED 366.69AED
Sun,12th October 2025 481.00AED 441.41AED 421.62AED 362.25AED
Sat,11th October 2025 481.00AED 441.41AED 421.62AED 362.25AED
Fri, 10th October 2025 483.38AED 443.60AED 423.71AED 364.04AED
Thu, 09th October 2025 483.38AED 443.60AED 423.71AED 364.04AED
Wed, 08th October 2025 482.12AED 442.44AED 422.60AED 363.09AED
Tue, 07th October 2025 474.56AED 435.52AED 415.99AED 357.42AED
Mon, 06th October 2025 465.54AED 427.24AED 408.09AED 350.65AED
Sun, 05th October 2025 465.54AED 427.24AED 408.09AED 350.65AED
Sat, 04th October 2025 465.54AED 427.24AED 408.09AED 350.65AED
Fri, 03rd October 2025 463.86AED 425.71AED 406.63AED 349.40AED
Thu, 02nd October 2025 463.86AED 425.71AED 406.63AED 349.40AED
Wed, 01st October 2025 462.67AED 424.61AED 405.58AED 348.50AED
Tue, 30th September 2025 462.98AED 424.90AED 405.86AED 348.73AED
Mon, 29th September 2025 456.81AED 419.24AED 400.46AED 344.11AED
Sun, 28th September 2025 450.57AED 413.53AED 395.00AED 339.43AED
Sat, 27th September 2025 450.57AED 413.53AED 395.00AED 339.43AED
Fri, 26th September 2025 449.15AED 412.22AED 393.75AED 338.36AED
Thu, 25th September 2025 449.15AED 412.22AED 393.75AED 338.36AED
Wed, 24th September 2025 452.12AED 414.95AED 396.36AED 340.59AED
Tue, 23rd September 2025 449.90AED 412.91AED 394.41AED 338.93AED
Mon, 22nd September 2025 443.53AED 407.07AED 388.84AED 334.15AED
Sun, 21st September 2025 441.69AED 405.39AED 387.23AED 332.77AED
Sat, 20th September 2025 441.69AED 405.39AED 387.23AED 332.77AED
Fri, 19th September 2025 436.06AED 400.22AED 382.30AED 328.54AED
Thu, 18th September 2025 436.06AED 400.22AED 382.30AED 328.54AED
Wed, 17th September 2025 440.71AED 404.49AED 386.37AED 332.03AED
Tue, 16th September 2025 441.71AED 405.40AED 387.24AED 332.78AED
Mon, 15th September 2025 436.48AED 400.61AED 382.67AED 328.86AED
Sun, 14th September 2025 436.69AED 400.80AED 382.85AED 329.01AED
Sat, 13th September 2025 436.69AED 400.80AED 382.85AED 329.01AED
Fri, 12th September 2025 435.98AED 400.15AED 382.24AED 328.49AED
Thu, 11th September 2025 435.98AED 400.15AED 382.24AED 328.49AED
Wed, 10th September 2025 437.10AED 401.18AED 383.22AED 329.33AED
Tue, 09th September 2025 436.51AED 400.64AED 382.70AED 328.88AED
Mon, 08th September 2025 430.83AED 395.43AED 377.73AED 324.62AED
Sun, 07th September 2025 430.07AED 394.73AED 377.06AED 324.05AED
Sat, 06th September 2025 430.07AED 394.73AED 377.06AED 324.05AED
Fri, 05th September 2025 423.75AED 388.94AED 371.53AED 319.31AED
Thu, 04th September 2025 423.75AED 388.94AED 371.53AED 319.31AED
Wed, 03rd September 2025 423.75AED 388.94AED 371.53AED 319.31AED
Tue, 02nd September 2025 418.78AED 384.39AED 367.19AED 315.59AED
Mon, 01st September 2025 417.56AED 383.27AED 366.12AED 314.67AED
Sun, 31st August 2025 413.73AED 379.76AED 362.77AED 311.80AED
Sat, 30th August 2025 413.73AED 379.76AED 362.77AED 311.80AED
Fri, 29th August 2025 406.86AED 373.45AED 356.75AED 306.64AED
Thu, 28th August 2025 406.86AED 373.45AED 356.75AED 306.64AED
Wed, 27th August 2025 405.48AED 372.19AED 355.54AED 305.61AED
Tue, 26th August 2025 405.32AED 372.04AED 355.40AED 305.49AED
Mon, 25th August 2025 403.82AED 370.67AED 354.09AED 304.36AED
Sun, 24th August 2025 404.72AED 371.50AED 354.88AED 305.04AED
Sat, 23rd August 2025 404.72AED 371.50AED 354.88AED 305.04AED
Fri, 22nd August 2025 400.65AED 367.77AED 351.32AED 301.99AED
Thu, 21st August 2025 400.65AED 367.77AED 351.32AED 301.99AED
Wed, 20th August 2025 398.41AED 365.71AED 349.36AED 300.31AED
Tue, 19th August 2025 400.53AED 367.66AED 351.22AED 301.90AED
Mon, 18th August 2025 402.08AED 369.08AED 352.57AED 303.06AED
Sun, 17th August 2025 400.49AED 367.62AED 351.18AED 301.87AED
Sat, 16th August 2025 400.49AED 367.62AED 351.18AED 301.87AED
Fri, 15th August 2025 403.18AED 370.09AED 353.53AED 303.89AED
Thu, 14th August 2025 403.18AED 370.09AED 353.53AED 303.89AED
Wed, 13th August 2025 402.26AED 369.24AED 352.73AED 303.19AED
Tue, 12th August 2025 402.04AED 369.04AED 352.54AED 303.03AED
Mon, 11th August 2025 404.22AED 371.04AED 354.45AED 304.67AED
Sun, 10th August 2025 407.81AED 374.32AED 357.58AED 307.35AED
Sat, 09th August 2025 407.81AED 374.32AED 357.58AED 307.35AED
Fri, 08th August 2025 404.98AED 371.74AED 355.11AED 305.24AED
Thu, 07th August 2025 404.98AED 371.74AED 355.11AED 305.24AED
Wed, 06th August 2025 404.73AED 371.50AED 354.89AED 305.05AED
Tue, 05th August 2025 404.99AED 371.74AED 355.11AED 305.24AED
Mon, 04th August 2025 403.20AED 370.11AED 353.55AED 303.90AED
Sun, 03rd August 2025 403.68AED 370.54AED 353.97AED 304.26AED
Sat, 02nd August 2025 403.68AED 370.54AED 353.97AED 304.26AED
Fri, 01st August 2025 396.49AED 363.95AED 347.68AED 298.87AED

Buying Gold Jewellery?

Here are some tips and guidelines for buying genuine 100% Gold Jewellery:

1. Know the purity

Knowing the purity is the first and foremost information to know, when buying gold Jewellery, The Ideal forms of purity which are depicted as karats in Gold are 18K, 21K, 22K & 24K. An interesting property of gold is that it is very malleable in its nature, if said in layman terms its very soft in its purest form. Hence making different shapes and sizes out of its purest form is not possible, or the making may involve exorbitant making charges. Therefore, different alloys, for example, 21K where 21 portions or parts of gold & 3 parts or portions of other metals (copper mostly) is Added to be carved into different shape and sizes of Jewellery. Also depending upon the purity, the gold rates in UAE in Dirham (AED) are determined.

Know The Purity

2. Making charges

Making charges are nothing but the cost incurred to make a piece of jewellery, this may involve the labour charges, man or machinery and it is usually added to the cost, which is then included/ added to the current gold rates. The making charges are usually aren’t fixed and depends on jewellery to jewellery.

Jewellery Making

3. Man-made or Machine-Made?

The making charges vary depending upon the process of making a piece of Jewellery, Jewelleries are either machine made or Man-Made. When it comes to Gold, silver or Diamond Jewellery which are also known as fine jewellery, the Man-Made or Hand Made jewellery are a bit on the pricier side.

Man Made Vs Machine Made Jewellery

4. Weight

When it comes to buying Gold and Silver jewellery the weight of the Jewellery matters a lot, as the weight is the base of pricing the jewellery as commonly the prices are depicted per gram depending upon the said purity or karat of the current gold rates. Example, for 18K purity per gram is 361.7138 Dirhams (AED) gold rate in UAE, hence if a jewellery weighs 3 grams, the amount shall be multiplied by the weight of the jewellery with making charges to be added to determine the price. Hence Weight is always the key factor.

Gold Rates in Gold Market

5. Gold Rates

The gold rates are ascertained on a daily basis and are fluctuated according to the market forces, it the commonly accepted rate at which the price of gold per gram with different purity is ascertained. The value keeps changing and may differ every day. Hence knowing the current gold rate/ price in UAE in Dirhams (AED) can help you ascertain the approx. value of the jewellery you might or should be paying at the said purity and the weight of the jewellery. The rates are commonly available on the net and also mentioned in Jewellery shops.

Gold Market

6. Jewellery store

Last but not the least, there are many other aspects but the final major aspect to keep in mind while buying gold jewellery, would be the market, there are a lot of shops selling jewellery and depending upon the collection, service, design and the volume of business, the prices of gold may vary. Many offer a variety of services, customised jewellery and much more.

Gold Jewelry Shop in UAE

Check today’s Gold Price in Kuwait in Kuwaiti Dinar (KWD), calculated per gram based on different purity levels or karats. The commonly traded gold purities in Kuwait are 18K, 21K, 22K, and 24K. Depending on the purity, the gold rate in Kuwait is updated in Kuwaiti Dinar (KWD) to reflect the latest market prices.