Today Gold Price in UAE | Gold Rate in UAE
Today Gold & Silver Rate/Price per Gram in UAE (AED)
| Gold Unit | Gold Price in Emirati Dirham (AED) |
|---|---|
| 1 Gram 24K | 483.0396 AED |
| 1 Gram 22K | 443.4546 AED |
| 1 Gram 21K | 423.6597 AED |
| 1 Gram 18K | 364.2797 AED |
| Silver Unit | Silver Price in Emirati Dirham (AED) |
|---|---|
| 1 Gram Silver 999.9 | 7.1487 AED |
The above chart shows the Gold Price in UAE in Emirati Dirham (AED) calculated on the basis of a per gram as per different purity or karat. The different types of purity or karat in which the gold is commonly sold in UAE are 18K, 21K, 22K, and 24K. Depending upon the purity the Gold Price in UAE is set in Emirati Dirham (AED).
Last Updated at 17 Jul 2026 11:10 AM UAE Time
Use Live Chat Option 24x7 to know the live gold price in UAE
Gold Rate of Last 10 Days
| Days | 24KT Gold Price | 22KT Gold Price | 21KT Gold Price | 18KT Gold Price |
|---|---|---|---|---|
| Thu, 16th July 2026 | 486.88AED | 446.98AED | 427.02AED | 367.16AED |
| Wed, 15th July 2026 | 486.50AED | 446.63AED | 426.69AED | 366.87AED |
| Tue, 14th July 2026 | 486.66AED | 446.77AED | 426.82AED | 366.99AED |
| Mon, 13th July 2026 | 490.80AED | 450.57AED | 430.45AED | 370.10AED |
| Sun, 12th July 2026 | 497.47AED | 456.68AED | 436.29AED | 375.10AED |
| Sat, 11th July 2026 | 497.47AED | 456.68AED | 436.29AED | 375.10AED |
| Fri, 10th July 2026 | 494.09AED | 453.58AED | 433.33AED | 372.56AED |
| Thu, 09th July 2026 | 494.09AED | 453.58AED | 433.33AED | 372.56AED |
| Wed, 08th July 2026 | 498.67AED | 457.78AED | 437.34AED | 376.00AED |
| Tue, 07th July 2026 | 498.60AED | 457.72AED | 437.27AED | 375.95AED |
| Mon, 06th July 2026 | 502.14AED | 460.97AED | 440.37AED | 378.61AED |
| Sun, 05th July 2026 | 503.90AED | 462.58AED | 441.92AED | 379.93AED |
| Sat, 04th July 2026 | 503.90AED | 462.58AED | 441.92AED | 379.93AED |
| Fri, 03rd July 2026 | 503.90AED | 462.58AED | 441.92AED | 379.93AED |
| Thu, 02nd July 2026 | 490.19AED | 450.01AED | 429.92AED | 369.64AED |
| Wed, 01st July 2026 | 480.28AED | 440.93AED | 421.25AED | 362.21AED |
| Tue, 30th June 2026 | 481.15AED | 441.72AED | 422.01AED | 362.86AED |
| Mon, 29th June 2026 | 489.79AED | 449.65AED | 429.57AED | 369.34AED |
| Sun, 28th June 2026 | 493.75AED | 453.28AED | 433.03AED | 372.31AED |
| Sat, 27th June 2026 | 493.75AED | 453.28AED | 433.03AED | 372.31AED |
| Fri, 26th June 2026 | 493.75AED | 453.28AED | 433.03AED | 372.31AED |
| Thu, 25th June 2026 | 481.65AED | 442.18AED | 422.44AED | 363.23AED |
| Wed, 24th June 2026 | 493.69AED | 453.22AED | 432.98AED | 372.27AED |
| Tue, 23rd June 2026 | 498.46AED | 457.59AED | 437.15AED | 375.84AED |
| Mon, 22th June 2026 | 498.46AED | 457.59AED | 437.15AED | 375.84AED |
| Sun, 21th June 2026 | 501.61AED | 460.47AED | 439.90AED | 378.20AED |
| Sat, 20th June 2026 | 501.61AED | 460.47AED | 439.90AED | 378.20AED |
| Fri, 19th June 2026 | 501.61AED | 460.47AED | 439.90AED | 378.20AED |
| Thu, 18th June 2026 | 520.74AED | 478.01AED | 456.65AED | 392.55AED |
| Wed, 17th June 2026 | 521.92AED | 479.09AED | 457.68AED | 393.44AED |
| Tue, 16th June 2026 | 521.92AED | 479.09AED | 457.68AED | 393.44AED |
| Mon, 15th June 2026 | 520.97AED | 478.23AED | 456.85AED | 392.73AED |
| Sun, 14th June 2026 | 509.15AED | 467.39AED | 446.50AED | 383.86AED |
| Sat, 13th June 2026 | 509.15AED | 467.39AED | 446.50AED | 383.86AED |
| Fri, 12th June 2026 | 509.15AED | 467.39AED | 446.50AED | 383.86AED |
| Thu, 11th June 2026 | 494.18AED | 453.67AED | 433.41AED | 372.64AED |
| Wed, 10th June 2026 | 504.53AED | 463.16AED | 442.47AED | 380.40AED |
| Tue, 09th June 2026 | 522.52AED | 479.64AED | 458.20AED | 393.89AED |
| Mon, 08th June 2026 | 517.71AED | 475.23AED | 453.99AED | 390.28AED |
| Sun, 07th June 2026 | 522.07AED | 479.23AED | 457.81AED | 393.55AED |
| Sat, 06th June 2026 | 522.07AED | 479.23AED | 457.81AED | 393.55AED |
| Fri, 05th June 2026 | 522.07AED | 479.23AED | 457.81AED | 393.55AED |
| Thu, 04th June 2026 | 539.07AED | 494.81AED | 472.68AED | 406.30AED |
| Wed, 03rd June 2026 | 538.33AED | 494.14AED | 472.04AED | 405.74AED |
| Tue, 02nd June 2026 | 545.08AED | 500.33AED | 477.95AED | 410.81AED |
| Mon, 01st June 2026 | 544.15AED | 499.48AED | 477.13AED | 410.11AED |
| Sun, 31st May 2026 | 547.02AED | 502.10AED | 479.64AED | 412.26AED |
| Sat, 30th May 2026 | 549.99AED | 504.83AED | 482.24AED | 414.49AED |
| Fri, 29th May 2026 | 549.99AED | 504.83AED | 482.24AED | 414.49AED |
| Thu, 28th May 2026 | 549.99AED | 504.83AED | 482.24AED | 414.49AED |
| Wed, 27th May 2026 | 549.99AED | 504.83AED | 482.24AED | 414.49AED |
| Tue, 26th May 2026 | 549.99AED | 504.83AED | 482.24AED | 414.49AED |
| Mon, 25th May 2026 | 549.99AED | 504.83AED | 482.24AED | 414.49AED |
| Sun, 24th May 2026 | 543.40AED | 498.79AED | 476.48AED | 409.55AED |
| Sat, 23rd May 2026 | 543.40AED | 498.79AED | 476.48AED | 409.55AED |
| Fri, 22nd May 2026 | 545.41AED | 500.63AED | 478.23AED | 411.06AED |
| Thu, 21st May 2026 | 545.41AED | 500.63AED | 478.23AED | 411.06AED |
| Wed, 20th May 2026 | 538.83AED | 494.59AED | 472.47AED | 406.12AED |
| Tue, 19th May 2026 | 546.93AED | 502.02AED | 479.56AED | 412.2AED |
| Mon, 18th May 2026 | 546.92AED | 502.01AED | 479.56AED | 412.19AED |
| Sun, 17th May 2026 | 547.07AED | 502.15AED | 479.69AED | 412.30AED |
| Sat, 16th May 2026 | 547.07AED | 502.15AED | 479.69AED | 412.30AED |
| Fri, 15th May 2026 | 565.20AED | 518.76AED | 495.55AED | 425.90AED |
| Thu, 14th May 2026 | 565.20AED | 518.76AED | 495.55AED | 425.90AED |
| Wed, 13th May 2026 | 565.96AED | 519.47AED | 496.22AED | 426.47AED |
| Tue, 12th May 2026 | 567.53AED | 520.91AED | 497.59AED | 427.65AED |
Buying Gold Jewellery?
Here are some tips and guidelines for buying genuine 100% Gold Jewellery:
1. Know the purity
Knowing the purity is the first and foremost information to know, when buying gold Jewellery, The Ideal forms of purity which are depicted as karats in Gold are 18K, 21K, 22K & 24K. An interesting property of gold is that it is very malleable in its nature, if said in layman terms its very soft in its purest form. Hence making different shapes and sizes out of its purest form is not possible, or the making may involve exorbitant making charges. Therefore, different alloys, for example, 21K where 21 portions or parts of gold & 3 parts or portions of other metals (copper mostly) is Added to be carved into different shape and sizes of Jewellery. Also depending upon the purity, the gold rates in UAE in Dirham (AED) are determined.

2. Making charges
Making charges are nothing but the cost incurred to make a piece of jewellery, this may involve the labour charges, man or machinery and it is usually added to the cost, which is then included/ added to the current gold rates. The making charges are usually aren’t fixed and depends on jewellery to jewellery.

3. Man-made or Machine-Made?
The making charges vary depending upon the process of making a piece of Jewellery, Jewelleries are either machine made or Man-Made. When it comes to Gold, silver or Diamond Jewellery which are also known as fine jewellery, the Man-Made or Hand Made jewellery are a bit on the pricier side.
4. Weight
When it comes to buying Gold and Silver jewellery the weight of the Jewellery matters a lot, as the weight is the base of pricing the jewellery as commonly the prices are depicted per gram depending upon the said purity or karat of the current gold rates. Example, for 18K purity per gram is 364.2797 Dirhams (AED) gold rate in UAE, hence if a jewellery weighs 3 grams, the amount shall be multiplied by the weight of the jewellery with making charges to be added to determine the price. Hence Weight is always the key factor.

5. Gold Rates
The gold rates are ascertained on a daily basis and are fluctuated according to the market forces, it the commonly accepted rate at which the price of gold per gram with different purity is ascertained. The value keeps changing and may differ every day. Hence knowing the current gold rate/ price in UAE in Dirhams (AED) can help you ascertain the approx. value of the jewellery you might or should be paying at the said purity and the weight of the jewellery. The rates are commonly available on the net and also mentioned in Jewellery shops.

6. Jewellery store
Last but not the least, there are many other aspects but the final major aspect to keep in mind while buying gold jewellery, would be the market, there are a lot of shops selling jewellery and depending upon the collection, service, design and the volume of business, the prices of gold may vary. Many offer a variety of services, customised jewellery and much more.

Check today’s Gold Price in Kuwait in Kuwaiti Dinar (KWD), calculated per gram based on different purity levels or karats. The commonly traded gold purities in Kuwait are 18K, 21K, 22K, and 24K. Depending on the purity, the gold rate in Kuwait is updated in Kuwaiti Dinar (KWD) to reflect the latest market prices.

