Today Gold Price in UAE | Gold Rate in UAE
Today Gold & Silver Rate/Price per Gram in UAE (AED)
| Gold Unit | Gold Price in Emirati Dirham (AED) |
|---|---|
| 1 Gram 24K | 518.1134 AED |
| 1 Gram 22K | 475.5223 AED |
| 1 Gram 21K | 454.2242 AED |
| 1 Gram 18K | 390.3351 AED |
| Silver Unit | Silver Price in Emirati Dirham (AED) |
|---|---|
| 1 Gram Silver 999.9 | 8.401 AED |
The above chart shows the Gold Price in UAE in Emirati Dirham (AED) calculated on the basis of a per gram as per different purity or karat. The different types of purity or karat in which the gold is commonly sold in UAE are 18K, 21K, 22K, and 24K. Depending upon the purity the Gold Price in UAE is set in Emirati Dirham (AED).
Last Updated at 18 Dec 2025 01:46 PM UAE Time
Use Live Chat Option 24x7 to know the live gold price in UAE
Gold Rate of Last 10 Days
| Days | 24KT Gold Price | 22KT Gold Price | 21KT Gold Price | 18KT Gold Price |
|---|---|---|---|---|
| Wed, 17th December 2025 | 519.35AED | 476.66AED | 455.31AED | 391.26AED |
| Tue, 16th December 2025 | 513.63AED | 471.41AED | 450.30AED | 386.97AED |
| Mon, 15th December 2025 | 520.08AED | 477.33AED | 455.95AED | 391.81AED |
| Sun, 14th December 2025 | 515.23AED | 472.88AED | 451.70AED | 388.17AED |
| Sat, 13th December 2025 | 515.23AED | 472.88AED | 451.70AED | 388.17AED |
| Fri, 12th December 2025 | 504.71AED | 463.23AED | 442.49AED | 380.28AED |
| Thu, 11th December 2025 | 504.71AED | 463.23AED | 442.49AED | 380.28AED |
| Wed, 10th December 2025 | 504.11AED | 462.69AED | 441.97AED | 379.83AED |
| Tue, 09th December 2025 | 500.95AED | 459.78AED | 439.20AED | 377.46AED |
| Mon, 08th December 2025 | 505.24AED | 463.72AED | 442.96AED | 380.68AED |
| Sun, 07th December 2025 | 503.21AED | 461.86AED | 441.18AED | 379.16AED |
| Sat, 06th December 2025 | 503.21AED | 461.86AED | 441.18AED | 379.16AED |
| Fri, 05th December 2025 | 501.74AED | 460.51AED | 439.90AED | 378.05AED |
| Thu, 04th December 2025 | 501.74AED | 460.51AED | 439.90AED | 378.05AED |
| Wed, 03rd December 2025 | 504.42AED | 462.97AED | 442.24AED | 380.06AED |
| Tue, 02nd December 2025 | 504.41AED | 462.96AED | 442.23AED | 380.05AED |
| Mon, 01st December 2025 | 506.78AED | 465.13AED | 444.30AED | 381.83AED |
| Sun, 30th November 2025 | 505.62AED | 464.07AED | 443.29AED | 380.96AED |
| Sat,29th November 2025 | 505.62AED | 464.07AED | 443.29AED | 380.96AED |
| Fri,28th November 2025 | 497.58AED | 456.70AED | 436.26AED | 374.94AED |
| Thu,27th November 2025 | 497.58AED | 456.70AED | 436.26AED | 374.94AED |
| Wed,26th November 2025 | 498.91AED | 457.92AED | 437.42AED | 375.93AED |
| Tue,25th November 2025 | 497.36AED | 456.50AED | 436.06AED | 374.77AED |
| Mon,24th November 2025 | 485.72AED | 445.83AED | 425.88AED | 366.04AED |
| Sun,23rd November 2025 | 487.58AED | 447.53AED | 427.51AED | 367.43AED |
| Sat,22nd November 2025 | 487.58AED | 447.53AED | 427.51AED | 367.43AED |
| Fri,21st November 2025 | 488.31AED | 448.20AED | 428.14AED | 367.98AED |
| Thu,20th November 2025 | 488.31AED | 448.20AED | 428.14AED | 367.98AED |
Buying Gold Jewellery?
Here are some tips and guidelines for buying genuine 100% Gold Jewellery:
1. Know the purity
Knowing the purity is the first and foremost information to know, when buying gold Jewellery, The Ideal forms of purity which are depicted as karats in Gold are 18K, 21K, 22K & 24K. An interesting property of gold is that it is very malleable in its nature, if said in layman terms its very soft in its purest form. Hence making different shapes and sizes out of its purest form is not possible, or the making may involve exorbitant making charges. Therefore, different alloys, for example, 21K where 21 portions or parts of gold & 3 parts or portions of other metals (copper mostly) is Added to be carved into different shape and sizes of Jewellery. Also depending upon the purity, the gold rates in UAE in Dirham (AED) are determined.

2. Making charges
Making charges are nothing but the cost incurred to make a piece of jewellery, this may involve the labour charges, man or machinery and it is usually added to the cost, which is then included/ added to the current gold rates. The making charges are usually aren’t fixed and depends on jewellery to jewellery.

3. Man-made or Machine-Made?
The making charges vary depending upon the process of making a piece of Jewellery, Jewelleries are either machine made or Man-Made. When it comes to Gold, silver or Diamond Jewellery which are also known as fine jewellery, the Man-Made or Hand Made jewellery are a bit on the pricier side.
4. Weight
When it comes to buying Gold and Silver jewellery the weight of the Jewellery matters a lot, as the weight is the base of pricing the jewellery as commonly the prices are depicted per gram depending upon the said purity or karat of the current gold rates. Example, for 18K purity per gram is 390.3351 Dirhams (AED) gold rate in UAE, hence if a jewellery weighs 3 grams, the amount shall be multiplied by the weight of the jewellery with making charges to be added to determine the price. Hence Weight is always the key factor.

5. Gold Rates
The gold rates are ascertained on a daily basis and are fluctuated according to the market forces, it the commonly accepted rate at which the price of gold per gram with different purity is ascertained. The value keeps changing and may differ every day. Hence knowing the current gold rate/ price in UAE in Dirhams (AED) can help you ascertain the approx. value of the jewellery you might or should be paying at the said purity and the weight of the jewellery. The rates are commonly available on the net and also mentioned in Jewellery shops.

6. Jewellery store
Last but not the least, there are many other aspects but the final major aspect to keep in mind while buying gold jewellery, would be the market, there are a lot of shops selling jewellery and depending upon the collection, service, design and the volume of business, the prices of gold may vary. Many offer a variety of services, customised jewellery and much more.

Check today’s Gold Price in Kuwait in Kuwaiti Dinar (KWD), calculated per gram based on different purity levels or karats. The commonly traded gold purities in Kuwait are 18K, 21K, 22K, and 24K. Depending on the purity, the gold rate in Kuwait is updated in Kuwaiti Dinar (KWD) to reflect the latest market prices.

